CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
15 HARWICH FIRE DEPARTMENT
![]()
WPVT 449 - Fire Alarm 33.96 114.8 - 800 Talk Group
37884
Fire Chief David LeBlanc C61 (July
2020)
STATION 1
- HARWICH - 175 Sisson Road, 02645
508-430-7546
![]()
| Car 60 | 2018 Ford Expedition 4x4 SUV Utility Car Was 61 | |
| Car 61 | 2023 Ford F150 4door Pickup Fire Chief Car David LeBlanc | |
| Car 62 | 2023 Ford F150 4door Pickup Deputy Chief Car Craig Thornton | |
| Engine 64 | 2014 Sutphen Shield 1500/500 Pumper - HR (Jaws) | |
| Ladder 66 | 2022 Sutphen 2000/450 100' ms Aerial Ladder Quint | |
| Forestry 67 | 2005 (2014) Ford F250 4x4 250/200 Forestry Truck | |
| 69 | ||
| Car 70 | 2006 (2014) Ford F-350 4x4 Pickup Truck | |
| Ambulance 72 | 2016 Ford E550 Lifeline Type I Ambulance (EMS 352) | |
| Ambulance 75 | 2023 Ford F550 / Life Line Type I Ambulance (EMS 355) | |
| Marine 76 | (2017) 18' Zodiac Hurricane Rigid hull Inflatable 90hp Yamaha | |
| Marine 77 | 2013 Eastern Boats 24' 500gpm Fire-Rescue-Harbormaster Boat | |
| Small Boats | (2018) 10' Zodiac / 9.9 Honda, Ice Boards, Kayaks | |
| Car 79 | 2006 (2011) Ford Expedition SUV Fire Prevention | |
| Reserve Amb | 2016 Ford F550 / Life Line Type I Ambulance (was 75) | |
| Tech Rescue | 2003 Technical Rescue / Dive Trailer | |
| BCTRT T-906 | 2012 Barnstable County Tech Rescue Trailer (Trailer 1) | |
| BCTRT D-910 | 2000's (2016) International Barnstable County Tech Rescue Team Dive Truck | |
| Antique | 1928 Maxim 500 GPM Pumper | |
STATION
2 - EAST HARWICH - 1464 Orleans Road
(Rte 39), 02646
508-430-7522
![]()
| Car 63 | 2016 Ford Interceptor 4x4 SUV Duty Officer Utility Car Was 62 | |
| Engine 65 | 2012 Sutphen 1500/750 Pumper HR (Jaws) | |
| Engine 68 | 2018 Freightliner 4x4 / SVI 1000/500/20A Wildland Pumper | |
| 71 | ||
| Ambulance 73 | 2020 Ford F550/Life Line Type I ALS Ambulance (EMS 353) | |
| Ambulance 74 | 2019 Ford F550 / Life Line Type I Ambulance (EMS 354) | |
| Marine 78 | 2003 Safe Boat 18' / 90 hp Johnson Rescue Boat | |
HARWICH - Other Radio
Assignments
![]()
| X | Officer | |
Posted July 21, 2003
Updated June 26, 2024