|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Carver Fire Station 2 |
|||||||||||||||||||
|
1 Green Street @ Main Street,
North Carver |
|||||||||||||||||||
|
Station built circa 1987 |
|||||||||||||||||||
| Car 1 | Car 2 | Car 3 | |||||||||||||||||
| Engine 1 | Engine 2 | Engine 3 | Engine 4 | Tanker 1 | |||||||||||||||
| Breaker 23 | UTV 25 | Breaker 26 | Breaker 27 | Breaker 28 | |||||||||||||||
| Breaker 29 | Rescue 1 | Rescue 2 | Marine 1 | Hover | |||||||||||||||
| Lighting | |||||||||||||||||||
| EMS A-1 | EMS A-2 | ||||||||||||||||||




