|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Carver Headquarters Fire Station 1 |
|||||||||||||||||||
|
99 Main Street @ Center Street |
|||||||||||||||||||
|
Station built 2016-2017 - Opened Feb 2017 Replaced former Station 1 |
|||||||||||||||||||
| Car 1 | Car 2 | Car 3 | |||||||||||||||||
| Engine 1 | Engine 2 | Engine 3 | Engine 4 | Tanker 1 | |||||||||||||||
| Breaker 23 | UTV-25 | Breaker 26 | Breaker 27 | Breaker 28 | |||||||||||||||
| Breaker 29 | Rescue 1 | Rescue 2 | Marine 1 | Hover | |||||||||||||||
| Lighting | |||||||||||||||||||
| EMS A-1 | EMS A-2 | ||||||||||||||||||

Dec 2020





