|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Wareham Fire Station 3 |
|||||||||||||||||||
|
281 Glen Charlie Road @ Plymouth
Avenue, White Island |
|||||||||||||||||||
|
Station built circa |
|||||||||||||||||||
| C-1 | C-2 | C-3 | C-4 | C-5 | |||||||||||||||
| C-6 | |||||||||||||||||||
| Engine 1 | Engine 2 | Engine 3 | Engine 4 | Engine 5 | |||||||||||||||
| Tower 1 | Rescue 1 | Spec Ops 1 | |||||||||||||||||
| Forestry 1 401 |
Forestry 2 402 |
Forestry 3 403 |
Forestry 4 404 |
Tanker 1 | |||||||||||||||
| Squad 1 | Squad 2 | Squad 3 | Squad 4 | Squad 5 | |||||||||||||||
| Marine 1 | Marine 2 | Marine 4 | MDU | ||||||||||||||||
| Tech | DEP | Foam | |||||||||||||||||



