|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Mashpee Headquarters Fire Station |
|||||||||||||||||||
|
20 Frank Hicks Drive @ Nathan Ellis
Highway (Route 151) |
|||||||||||||||||||
|
Original station built circa 1979 - Major
addition and rebuilding in 2001. (4/2005 Photo) |
|||||||||||||||||||
| C-350 | E-351 | E-352 | E-353 | B-354 | |||||||||||||||
| 355 | L-356 | F-357 | ET-358 | RB-359 | |||||||||||||||
| 360 | A-361 | A-362 | A-363 | A-364 | |||||||||||||||
| 365 | 366 | 367 | 368 | 369 | |||||||||||||||
| C-370 | C-371 | C-372 | C-373 | C-374 | |||||||||||||||
| C-375 | 376 | 377 | 378 | 379 | |||||||||||||||
| Boat 2 | Haz Mat | DEP | |||||||||||||||||
| * Ambulances may be rotated between stations | |||||||||||||||||||





Jan 2018



