|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Yarmouth Headquarters Fire Station 1 |
|||||||||||||||||||
|
96 Old Main Street @ Wood Road |
|||||||||||||||||||
|
Station built circa
1930/1950's/1986/2003 |
|||||||||||||||||||
| C-40 | Boat 40A | Boat 40B | LT-41 | E-42 | |||||||||||||||
| E-43 | E-44 | E-45 | S-46 | E-47 | |||||||||||||||
| E-48 | F-49 | S-50 | C-51 | C-551 | |||||||||||||||
| C-52 | A-53 | A-54 | A-55 | A-56 | |||||||||||||||
| Spare Amb | C-57 | C-58 | C-59 | ||||||||||||||||
| Haz Mat | Haz S-14 | Collapse | DEP | ||||||||||||||||
