|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Mashpee Headquarters Fire Station |
|||||||||||||||||||
|
20 Frank Hicks Drive @ Nathan Ellis
Highway (Route 151) |
|||||||||||||||||||
|
Original station built circa 1979 - Major
addition and rebuilding in 2001. (4/2005 Photo) |
|||||||||||||||||||
| C-350 | E-351 | ET-352 | B-353 | B-354 | |||||||||||||||
| E-355* | LT-356 | 357 | 358 | RB-359 | |||||||||||||||
| C-360 | A-361* | A-362 | A-363 | 364 | |||||||||||||||
| 365 | 366 | 367 | 368 | 369 | |||||||||||||||
| C-370 | C-371 | C-372 | C-373 | 374 | |||||||||||||||
| 375 | 376 | 377 | 378 | 379 | |||||||||||||||
| Boat 2 | Haz Mat | DEP | Foam 4 | ||||||||||||||||
| * E355 and A361 (or other Amb) assigned Sta.2 when staffed and open. | |||||||||||||||||||
