|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Brewster Headquarters Fire Station 1 |
|||||||||||||||||||
|
1657 Main Street (Route 6A) @ Route 137 |
|||||||||||||||||||
|
Station built
circa 1974 |
|||||||||||||||||||
| C-230 | C-231 | C-232 | E-233 | E-234 | |||||||||||||||
| B-235 | 236 | L-237 | F-238 | E-239 | |||||||||||||||
| F-240 | HR-241 | A-242 | A-243 | A-244 | |||||||||||||||
| 245 | RB-246 | RB-247 | 248 | C-249 | |||||||||||||||
| 250 | 251 | 252 | 253 | 254 | |||||||||||||||
| 255 | 256 | 257 | 258 | 259 | |||||||||||||||
