CapeCodFD.com
[ Home ] [ Mutual Aid ] [ Stations ] [ Apparatus ] < PREV > < NEXT >
MUTUAL AID RUN CARDS
Dated 10/14/02 out of service 3/7/05![]()
MASHPEE FIRE (4/25/03) (REVISED 11/02)

| DIST 1-1 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E407 | |||
| WF | E263-R410 | MA-E25 | ||
| 2ND | E453-E25-L307-C401-C229 | MA-E304 MA-E23 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E23-LT450-R262-C31-OTIS AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C261 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-L26-LT450-LT829-L206-L41 | |||
| BREAKERS | OT-CT-FA-SA-CO-OT-BO-SA-FA-B5 | |||
| FORESTRY | F460-C4-F317-F290-F49 | |||
| TANKERS | ||||
| AMBS | FA-CO-FA-SA-CO-FA-BO-CO-SA-OT | |||
| DIST 1-2 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E263 | |||
| WF | E407-R410 | MA-E25 | ||
| 2ND | E25-E304-L307-R261-C229 | MA-E23 MA-E453 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E23-E453-LT450-R262-C301-OT AIR-EMS | MA-E24 MA-E294 MA-R458 MM-E302 NF-E124 | ||
| 4TH | E24-E294-H821-C31 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-L26-LT450-LT829-L206-L41 | |||
| BREAKERS | CT-OT-FA-SA-CO-OT-SA-BO-FA-B5 | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | CT-FA-SA-FA-CO-CO-FA-SA-BO-OT | |||
| DIST 1-3 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E25 | |||
| WF | E407-R410 | MA-E263 | ||
| 2ND | E263-E23-L307-C31-C229 | MA-E453 MA-E304 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E453-LT450-R262-C261-OTIS AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C401 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-L26-LT450-LT829-L126 | |||
| BREAKERS | FA-OT-CT-FA-SA-OT-SA-BO-SA-CO | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | FA-CT-FA-SA-BO-FA-CO-CO-CO-OT | |||
| DIST 1-4 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E263 | |||
| WF | E25-R410 | MA-E407 | ||
| 2ND | E453-E407-L307-C261-C229 | MA-E304 MA-E23 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E23-LT450-R262-C301-OT AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C31 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-L26-LT450-LT829-L206 | |||
| BREAKERS | CT-FA-OT-SA-FA-CO-OT-BO-SA-B5 | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | CT-FA-FA-SA-CO-BO-CO-FA-SA-OT | |||
| DIST 2-1 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E25 | |||
| WF | E407-R410 | MA-E263 | ||
| 2ND | E263-E23-L307-C31-C229 | MA-E453 MA-E304 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E453-LT450-R262-C261-OT AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C301 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-L26-LT450-LT829-L126 | |||
| BREAKERS | FA-OT-CT-FA-SA-OT-CO-BO-SA-B5 | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | FA-CT-FA-SA-BO-FA-CO-CO-CO-OT | |||
| DIST 2-2 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E263 | |||
| WF | E25-R410 | MA-E407 | ||
| 2ND | E453-E407-L307-C31-C229 | MA-E304 MA-E23 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E23-LT450-R262-R261-OT AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C301 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-LT450-L26-LT829-L206 | |||
| BREAKERS | CT-FA-OT-SA-CO-OT-FA-SA-B5-BO | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | CT-FA-FA-SA-CO-FA-BO-CO-SA-OT | |||
| DIST 3-1 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E453 | |||
| WF | E407-R411 | MA-E263 | ||
| 2ND | E263-E25-L307-C261-C229 | MA-E304 MA-E23 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E23-LT450-R262-C441-OT AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C301 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | LT450-L307-L26-LT829-L206-L41 | |||
| BREAKERS | SA-OT-CT-CO-SA-OT-BO-FA-WB-B5 | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | SA-CT-CO-SA-CO-FA-FA-FA-BO-OT | |||
| DIST 3-2 | STRUCTURE | COVERAGE | ||
| 1ST | E355-LT356-R361-E351-E263 | |||
| WF | E453-R411 | MA-E407 | ||
| 2ND | E407-E25-L307-C261-C229 | MA-E304 MA-E23 NF-E24 MM-E294 FO-E452 | ||
| 3RD | E304-E23-LT450-R262-C441-OT AIR-EMS | MA-E24
MA-E294 MA-R458 MM-E302 NF-E124 PO-E125 |
||
| 4TH | E24-E294-H821-C31 | MA-E124
MA-E302 NF-E125 PO-E122 MM-E305 CE-E822 |
||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L307-LT450-L26-LT829-L206-L41 | |||
| BREAKERS | CT-OT-SA-CO-FA-OT-FA-BO-WB-B5 | |||
| FORESTRY | F460-C4-F290 | |||
| TANKERS | OT-SA-WB | |||
| AMBS | CT-SA-CO-FA-CO-SA-FA-FA-BO-OT | |||