CapeCodFD.com
[ Home ] [ Mutual Aid ] [ Stations ] [ Apparatus ] < PREV > < NEXT >
MUTUAL AID RUN CARDS
Dated 10/14/02
![]()
EASTHAM FIRE (4/24/03) (REVISED 3/02)

| DIST 1 | STRUCTURE - NORTH | COVERAGE | ||
| 1ST | E155-E156-T157-R162-R163-S160-E175 | |||
| WF | T96-E64 RIT-E234 WATER-R174-C81-C231 | EA-ET186 EA-E233 EA-R63 | ||
| 2ND | ET186-E94-E233-T484-E177-C171-EMS-C229-S39 | EA-E95 EA-T279 EA-E485 OR-E188 EH-ET296 | ||
| 3RD | E95-BT235-E485-T279-R63-C61-ISU | EA-E188 EA-ET296 EA-R54 WE-E482 OR-ET352 EH-E112 EH-T464 | ||
| 4TH | E188-ET296-T464-C181 | EA-E112 EA-ET352 OR-E822 BR-E106 EH-E43 | ||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L176-L66-L237-L93 | |||
| BREAKERS | BT235-B295-B316-B462-B461-B354 | |||
| FORESTRY | F90-F277-F169-F67-F240-F187 | |||
| TANKERS | T96-E94-T484-E233-ET186-BT235-T279-ET296 | |||
| AMBS | WE-OR-WE-OR-HA-BR-TR-BR-CH-HA | |||
| DIST 2 | STRUCTURE - SOUTH | COVERAGE | ||
| 1ST | E155-E156-T157-R162-R163-S160-E175 | |||
| WF | T96-E64 RIT-E234 WATER-E174-C171-C231 | EA-ET186 EA-E233 EA-R63 | ||
| 2ND | ET186-E233-E94-T484-E177-C81-EMS-C229-S39 | EA-E95 EA-T279 WE-E485 OR-E188 EH-ET296 | ||
| 3RD | BT235-E95-E485-T279-R63-C61-ISU | EA-E188 EA-ET296 EA-R54
WE-E482 TR-E193 OR-ET352 EH-E112 EH-T464 |
||
| 4TH | E188-ET296-T464-C181 | EA-E112 EA-ET352 OR-E822 BR-E106 EH-E43 | ||
| 5TH | ||||
| SPECIAL CALLS | ||||
| LADDERS | L176-L66-L237-L93 | |||
| BREAKERS | BT235-B295-B316-T462-B461-B354 | |||
| FORESTRY | F169-F90-F277-F67-F240-F187 | |||
| TANKERS | T96-E233-ET186-E94-BT235-T279-ET296 | |||
| AMBS | OR-WE-OR-BR-HA-WE-BR-HA-CH-DE | |||