CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
46 DUXBURY FIRE
![]()
KCA 351 - Fire Alarm 460.575
- Fire Alarm
Fire Chief Kevin Nord Car 1
HEADQUARTERS
- DUXBURY - 668 Tremont Street, 02332
781-934-5693
![]()
| Car C-1 | 2008 Chevy Tahoe 4x4 SUV Fire Chief Kevin Nord | |
| Car C-2 | 2010 Chevy Tahoe 4x4 SUV Deputy Chief Christopher West | |
| Car C-3 | 2005 Chevy Tahoe 4x4 SUV Shift Commander | |
| Engine 1 | 1995 Emergency One Century 1500/750/20/20 Pumper | |
| Engine 2 | 2006 Pierce Arrow XT 2500/750/20/20 Pumper. | |
| Ladder 1 | 2003 Pierce Dash 2000/300 105' RM Quint Aerial Ladder | |
| Breaker 48 | 1988 International S1800 4x4 / Maxim 800/765 Brush Breaker | |
| Squad 1 | 2004 GMC 2500 Utility Truck | |
| A-1 | 2010 Chevy 4500 / Braun Type III Ambulance | |
| A-2 | 2006 Ford E450 / PL Custom Type III Ambulance | |
| Marine 1 | 2009 Parker 18' /Yamaha 115 hp Rescue Boat | |
| Marine 2 | 2008 Zodiac 13.5' Inflatable / Honda 30 hp Rescue Boat | |
| HAZ | 2005 Special Hazards Trailer | |
| MCI | 2005 MCI Trailer (Regional Trailer) | |
| ORV-1 | 2008 Polaris 6x6 Off Road Vehicle |
STATION
2 - ASHDOD - 794 Franklin Street, 02332
781-834-6839
![]()
| Engine 3 | 2002 Emergency One Typhoon 2000/750/20A/20B Pumper (former E2) | |
| Breaker 47 | 1988 International S1800 4x4 / Maxim 800/765 Brush Breaker | |
| Rescue 2 | 1992 International / Frontline Road Warrior - Dive Truck | |
Deputy Chief Chris West (41) - Ford Crown Vic
Deputy Chief William Carrico (42) - Ford Crown Vic
Posted March 20, 2005
Updated February 27, 2012