CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
46 DUXBURY FIRE
![]()
KCA 351 - Fire Alarm 460.575
- Fire Alarm
Fire Chief Kevin Nord Car 1
HEADQUARTERS
- DUXBURY - 668 Tremont Street, 02332
781-934-5693
![]()
| Car C-1 | 1999 Chevy Tahoe 4x4 SUV Fire Chief Kevin Nord | |
| Car C-2 | 1999 Ford LTD Crown Victoria Deputy Chief John Bowser | |
| Car C-3 | 2005 Chevy Tahoe 4x4 SUV Shift Commander | |
| Engine 1 | 1995 Emergency One Century 1500/750/20/20 Pumper | |
| Engine 3 | 2002 Emergency One Typhoon 2000/750/20A/20B Pumper (former E2) | |
| Ladder 1 | 2003 Pierce Dash 2000/300 105' RM Quint Aerial Ladder | |
| Breaker 47 | 1988 International S1800 4x4 / Maxim 800/765 Brush Breaker | |
| Breaker 48 | 1988 International S1800 4x4 / Maxim 800/765 Brush Breaker | |
| Squad 1 | 2004 GMC 2500 Utility Truck | |
| A-1 | 2005 Ford E450 / PL Custom Type III Ambulance | |
| A-2 | 2000 Ford E450 / Road Rescue Type III Ambulance | |
| Marine 1 | 1967 Boston Whaler 16' /Suzuki 85 hp Rescue Boat | |
| Marine 2 | 1990s Avon 11' Inflatable / Johnson 15 hp Rescue Boat | |
| HAZ | 2005 Special Hazards Trailer | |
| MCI | 2005 MCI Trailer (Regional Trailer) |
STATION
2 - ASHDOD - 794 Franklin Street, 02332
781-834-6839
![]()
| Engine 2 | 2006 Pierce Arrow XT 2500/750/20/20 Pumper. (When goes in service 2006) | |
| Rescue 2 | 1992 International / Frontline Road Warrior - Dive Truck | |
Deputy Chief Chris West (41) - Ford Crown Vic
Deputy Chief William Carrico (42) - Ford Crown Vic
Posted March 20, 2005
Updated March 25, 2007