CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
38 MARION FIRE DEPARTMENT
![]()
KCE 421 - Fire Alarm 483.425
173.8 Simulcast 33.52 203.5 -
Fire Chief Richard Guerzoni C1
HEADQUARTERS
- MARION - 50 Spring Street, 02738
508-748-3595
![]()
| Car 1 (120) | 2007 Ford Expedition SUV Fire Chief Richard Guerzoni | |
| Car 2 (121) | Deputy Chief Allen Denham POV | |
| Engine 1 | 2004 Emergency One Typhoon 1250/680/30 Rescue Pumper (Jaws) | |
| Engine 2 | 1994 Pierce Dash 1500/750 Pumper | |
| Ladder 1 | 1991 (2007) Emergency One 95' Aerial Platform 1500/200 | |
| Breaker 1 (127) | 1964 International Loadstar 1700 4x4 / Maxim 250/750 Brush Breaker | |
| Breaker 2 (124) | 1953 Reo Mil 6x6 / T Young 250/1000 Brush Breaker | |
| Squad 1 | 1984 Ford E350 / Braun Type III Water Rescue / Rehab Support unit | |
| Squad 2 | 1990 Ford 1 ton Fire Alarm Bucket Truck | |
| Boat 1 | 1961 13' Boston Whaler Rescue Boat | |
| Boat 2 | 2000 22' Boston Whaler Rescue Boat - In harbor | |
| Haz Mat | 2002 Cargo Mate 12' Haz Mat Trailer | |
| DEP | 2005 Wells Cargo 20' DEP Spill Trailer | |
| A-1 (395) | 2000 Ford E450 / Horton Type III Ambulance (EMS 395) | |
| A-2 (394) | 1993 Ford E350 / Road Rescue Type III Ambulance (EMS 394) | |
STATION
2
- EAST MARION - 571 Point Road, 02738
![]()
| Engine 3 | 1999 International 4900 / Emergency One 1250/1000/40 Pumper | |
| Engine 4 | 1984 Ford F8000 / Emergency One 1250/500 Pumper | |
MARION - Other Radio Assignments
![]()
| 1 | 1 | |
Posted July 21, 2003
Updated December 4, 2007