CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
35 PLYMOUTH FIRE DEPARTMENT
![]()
KCA 585 - Fire Alarm 154.430 173.8 - Ch.1
470.100 210.7 Ch.2 470.750 210.7
Fire Chief Edward Bradley (2007) C1
STATION 1
- PLYMOUTH - 114 Sandwich Street / Route 3A, 02360
508-830-4213
![]()
| C 1 | 1997 Ford Expedition 4x4 SUV Fire Chief Edward Bradley 2007 | |
| C 2 | 1993 GMC Yukon 4x4 SUV Deputy Chief Art lamb | |
| C 3 | 1999 Ford LTD Crown Victoria cruiser Deputy Chief Marty Enos | |
| C 4 | 1999 Ford LTD Crown Victoria cruiser Fire Prev Batt Chief | |
| C 5 | 1999 Ford LTD Crown Victoria cruiser Fire Prev Lieutenant | |
| C 7 | 2004 Ford F350 4x4 / Utility Body Pickup Shift Commander Batt Chiefs | |
| C 9 | 2001 Ford F250 4x4 Pickup Truck - General Utility | |
| C 10 | 2004 Ford F550 with 10'6" Versalift Hydraulic Bucket Fire Alarm Maint Truck | |
| C 11 | 2005 Ford LTD Crown Victoria Emergency Preparedness CD Director | |
| C 12 | 2005 Ford LTD Crown Victoria Training Batt Chief | |
| Engine 1 | 2001 Pierce Dash 1500/750 Pumper (Air Jaws) | |
| Tower 1 | 2007 Pierce 1500/200/100' Aerial Tower | |
| Breaker 179 | 1993 International 4x4 / EJ Murphy 250/600 Brush Breaker | |
| Rescue 1 | 1982 Ford F700 / Farrar Heavy Rescue (Jaws & Air Jaws) | |
| Squad 1 | 2005 Ford F350 xcab Squad Truck | |
| Special Ops | 1995 Ford/AEV Type III Dive Truck former amb | |
| Boat 1 | 1980s Boston Whaler 13' Rescue Boat | |
| Spill Trailer | 2000 Wells Cargo Haz Mat Trailer | |
| Boom Trailer | Military Trailer with 1000' of floating booms for spills | |
| MDU | 2002 Massachusetts Decontamination Unit trailer | |
| Lighting | 2005 Magnum 6000w Generator Trailer | |
STATION 2
- WEST PLYMOUTH - 240 Samoset Street / Route 44, 02360
![]()
| Engine 2 | 1994 Pierce Arrow 1500/750/25/25 Pumper | |
| Ladder 2 | 1997 Simon Duplex / LTI 1500/300 75' Quint Aerial Ladder Truck | |
| Tanker 2 | 1953 Diamond T 6x6 Mil 500/1500 Tanker | |
| Breaker 171 | 1977 International L1700 4x4 / Farrar 250/600 Brush Breaker (Reserve) | |
| Breaker 172 | 2004 Freightliner FL80 4x4 / EJ Murphy 250/750 Brush Breaker | |
| Boat 2 | Duratech 16' Aluminum / Johnson 15 hp Rescue Boat with pump | |
| C 8 | 1991 GMC Pickup Truck Mechanic (Station 2 Shops) | |
| A-2 | 2002 Ford F450 / AEV Type I Ambulance (EMS 632) AMR Unit | |
STATION 3
- PINE HILLS - 12 Pine Hills Drive, 02360
![]()
| Engine 3 | 2007 International/Pierce Contender 1250/1000/30A Pumper | |
| Engine 8 | 1988 Hahn 1500/750 Pumper (Reserve) | |
| Tanker 1 | 1989 Mack RM / Saulsbury 500/2500 Tanker | |
| Breaker 173 | 1998 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
| Boat 3 | 12' Dura Nautic aluminum / 15 hp Johnson Rescue Boat | |
| Hovercraft | 12' Scat Hovercraft | |
STATION 4
- SOUTH PLYMOUTH - 533 Bourne Road, 02360
![]()
| Engine 4 | 2004 Pierce Dash 1500/750/25A Pumper (Air Jaws) | |
| Breaker 174 | 1992 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
| Boat 4 | Sea Nymph 16' Aluminum / 20 hp Mercury Rescue Boat | |
STATION 5
- MANOMET - 827 State Road / Route 3A, 02345
![]()
| Engine 5 | 1996 Pierce Dash 1500 / 750 / 25 Pumper (Jaws) | |
| Breaker 175 | 2005 Freightliner FL80 4x4 / 2006 EJ Murphy 200/650/25A Brush Breaker | |
| Breaker 375 | 1991 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
| Boat 5 | 2002 Zodiac Hurricane 10' Inflatable / Yamaha 30 hp Rescue Boat | |
| A-5 | 2000 Ford E450 / AEV Type III Ambulance (EMS 635) AMR Unit | |
STATION
6
- CEDARVILLE - 2209 State Road / Route 3A, 02360
![]()
| Engine 6 | 2007 International/Pierce 1250/1000/30A Pumper | |
| Breaker 176 | 1967 International 4x4 / Farrar 250/600 Brush Breaker (Reserve) | |
| Breaker 178 | 1993 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
| Boat 6 | 12' Dura Nautic aluminum / 20 hp Mercury Rescue Boat | |
| A-6 | 1995 Ford E350 / AEV Type III Ambulance (EMS 636) AMR Unit | |
STATION
7
- NORTH PLYMOUTH - 0 Spooner Street, 02362
![]()
| Engine 7 | 1999 Pierce Dash 1500/750/25 Pumper (Air Jaws) | |
| Breaker 177 | 1990 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
PLYMOUTH - Other Radio Assignments
![]()
| 1 | 1 | |
| Batt 1 | BC Stanley Eldridge | |
| Batt 2 | BC Danield Braley | |
| Batt 3 | BC Kevin Murphy | |
| Batt 4 | BC Donald E Brown | |
| Batt 5 | BC Edward Bradley Fire Prev | |
| Batt 6 | BC Michael Young Training | |
Posted July 2, 2003
Updated April 2 ,2008