CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
28 OAK BLUFFS FIRE DEPARTMENT
![]()
WQAS 838 - Fire Dispatch 154.325 91.5 - Fireground
153.770 - Local 154.445
Fire Chief Gilbert "Pete" Forend C510
STATION 1
- OAK BLUFFS - 6 Firehouse Lane, Oak Bluffs 02557 508-693-5380
![]()
| Car 510 | 2004 Ford Explorer 4x4 SUV Fire Chief Gilbert "Pete" Forend | |
| Engine 521 | 1990 Emergency One Hush 1250/500 Pumper | |
| Engine 522 | 1980 GMC 7000 / Emergency One 1000/500 Pumper | |
| Engine 523 | 1992 KME 1250/500 Pumper | |
| Engine 524 | 2003 Emergency One 1500/750 Pumper | |
| Ladder 551 | 2007 HME / Rosenbauer / Metz 105' rm Aerial Ladder | |
| Rescue 561 | 2001 Kenworth / American Fire Rescue Heavy Rescue (Jaws) | |
| Boat 567 | 2004 39'6" Metal Craft Marine Alum Fire-Police-Emergency Management Rescue Boat - 550 gpm, 20 AFFF | |
| Boat 568 | 1990s 18' Rescue Boat / 100 hp Honda outboard | |
| Boat | 1990s Quick Silver Inflatable 10' Rescue Boat / Mercury outboard | |
| Dive | 1990s Dive Trailer | |
| DEP | 2005 DEP Spill Control Trailer | |
| MDU | DEP |
OAK BLUFFS EMS -
Oak Bluffs Station 1, 6 Firehouse Lane
![]()
| Amb 562 O-90 | 2006 Ford E350 / Road Rescue Type III Ambulance (Oscar 90) ALS (EMS 382) | |
| Amb 563 O-91 | 2006 Ford E450 / Road Rescue Type III Ambulance (Oscar 91) ALS (EMS 383) | |
| Amb 564 O-92 | 2005 Ford E450 / Lifeline Type III Ambulance (Oscar 92) BLS (EMS 389) | |
| EMS O-93 | 2004 Ford Expedition EMS response vehicle | |
| EMS O-95 | 2004 (2010) Chevy mini school bus "EMS Rehab Unit" | |
OAK BLUFFS - Other Radio
Assignments
![]()
| 511 | Deputy Chief James Moreis | |
| 512 | 1st Asst Chief Tony Ferriera | |
| 513 | 2nd Asst Chief Bruce O'Donnell | |
| 514 | Sr Capt Allen "Buddy" deBettencourt L1 | |
| 515 | Capt Shawn Broadley E1 | |
| 516 | Capt James Meseda E2 | |
| 517 | Capt James Moreis Jr E3 | |
| 518 | Capt John Rose E4 | |
| 519 | Capt Tony White R1 | |
Posted July 2, 2003
Updated September 19, 2010