CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
28 OAK BLUFFS FIRE DEPARTMENT
![]()
WQAS 838 - Fire Dispatch 154.325 91.5 - Fireground
153.770 - Local 154.445
Fire Chief Dennis Alley C510
STATION 1
- OAK BLUFFS - 6 Firehouse Lane, Oak Bluffs 02557 508-693-5380
![]()
| Car 510 | Oak Bluffs Fire Chief Dennis Alley | |
| Engine 521 | 1981 Emergency One Hush 1250/500 Pumper | |
| Engine 522 | 1980 GMC 7000 / Emergency One 1000/500 Pumper | |
| Engine 523 | 1992 KME 1250/500 Pumper | |
| Engine 524 | 2003 Emergency One 1500/750 Pumper | |
| Ladder 551 | 2007 Rosenbauer / Metz 100' Aerial Ladder | |
| Rescue 561 | 2001 Kenworth / American Fire Rescue Heavy Rescue (Jaws) | |
| Amb 562 O-90 | 2006 Ford E350 / Road Rescue Type III Ambulance (Oscar 90) ALS (EMS 382) | |
| Amb 563 O-91 | 2000 Ford E450 / Road Rescue Type III Ambulance (Oscar 91) ALS (EMS 383) | |
| Amb 564 O-92 | 2005 Ford E450 / Lifeline Type III Ambulance (Oscar 92) BLS (EMS 389) | |
| Boat 567 | 2004 39'6" Metal Craft Marine Alum Fire-Police-Emergency Managment Rescue Boat - 550 gpm, 20 AFFF | |
| Boat 568 | 1990s 18' Rescue Boat / 100 hp Honda outboard | |
| Boat | 1990s Quick Silver Inflatable 10' Rescue Boat / Mercury outboard | |
| Dive | 1990s Dive Trailer | |
| EMS O-93 | 2006 Ford Expedition EMS response vehicle | |
| DEP | 2005 DEP Spill Control Trailer |
OAK BLUFFS - Other Radio
Assignments
![]()
| 511 | Deputy Chief James Moreis | |
| 512 | 1st Asst Chief Tony Ferreira | |
| 513 | 2nd Asst Chief Peter Martell | |
| 514 | Sr Capt Allen DeBettencourt | |
| 515 | ||
| 516 | ||
| 517 | Fire Police Richard Marvo | |
| 518 | ||
| 519 | CD Director Peter Martell | |
Posted July 2, 2003
Updated Aug 2, 2007