CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
19 WELLFLEET FIRE DEPARTMENT
![]()
KCD 500 - Fire Alarm 33.54 114.8 - 800 Talk Group
37808
Fire Chief Daniel Silverman C81 (2006)
STATION 1
- WELLFLEET - 35 Lawrence Road, 02667 508-349-3754
![]()
| Squad 80 | 2005 Chevy / Omaha Pickup with Utility Body | |
| Car 81 | 2002 Chevy Tahoe 4x4 SUV Fire Chief Vehicle Daniel Silverman | |
| 82 | ||
| 83 | POV - Captain Thomas Ferrera | |
| 84 | ||
| 85 | POV - Lieut Capello | |
| 86 | POV - Lieut Clark | |
| 87 | POV - Lieut Grozier | |
| 88 | POV - Lieut White | |
| 89 | ||
| Forestry 90 | 2007 Chevy 3500 4x4 / Wellfleet Public Works 250/200/20 Forestry Truck | |
| 91 | ||
| Marine 92 | 2001 Zodiac 14' Inflatable / 20 hp Rescue Boat | |
| Ladder 93 | 1986 (2001) Duplex / LTI 1500/400 75' Aerial Ladder Truck - HR (JAWS) | |
| Engine 94 | 1990 Pierce Dash D8000 1250/1000 Pumper | |
| Engine 95 | 1998 HME / General 1500/75040/22 Pumper | |
| Tanker 96 | 1987 Ford L8000 / Firovac 1500/3000 Tanker | |
| Ambulance 97 | 2003 Ford E450 / Wheeled Coach Type III ALS Ambulance (EMS 367) | |
| Ambulance 98 | 1997 Ford E450 / Wheeled Coach Type III ALS Ambulance (EMS 368) | |
| Ambulance 99 | 1997 Ford E450 / Wheeled Coach Type III ALS Ambulance (EMS 369) | |
STATION
2
- SOUTH WELLFLEET - 1075 State Highway (Rte.6), 02667
![]()
| Station Closed 2002 Due to Lack of Staffing | ||
| Special Hazards | 2004 Kristi 12' Special Hazards Trailer | |
WELLFLEET - Other Radio
Assignments
![]()
| x | x | |
Posted July 21, 2003
Updated Aug 2, 2007