CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
16 CHATHAM FIRE DEPARTMENT
![]()
KCD 594 - Fire Alarm 33.62 114.8 - 800 Talk Group
37360
Fire Chief Michael Ambriscoe C181
STATION 1
- CHATHAM - 135 Depot Street, 02633
508-945-2324
![]()
| Car 180 | 2003 Ford F250 4x4 extended cab Pickup Truck | |
| Car 181 | 2003 Ford Explorer 4x4 SUV Fire Chief Car Michael Ambriscoe | |
| Ambulance 182 | 2006 Ford E450 / Lifeline Type III ALS Ambulance (EMS 357) | |
| Ambulance 183 | 2003 Ford E450 / Lifeline Type III ALS Ambulance (EMS 356) | |
| Ambulance 184 | 2001 Ford E450 / Lifeline Type III ALS Ambulance (EMS 358) | |
| Engine 185 | 2001 Pierce Dash 1500/500/30/20 Rescue Pumper - HR (Jaws) | |
| Eng-Tank 186 | 1989 Pierce Arrow 1250/1500/60 Engine-Tanker- HR (Jaws) | |
| Forestry 187 | 2007 Ford F550 4x4 / 250/240/10A Forestry Truck | |
| Car 390 | 1976 GMC Jimmy 4x4 former Military - Beach rescue vehicle | |
| Car 391 | 1998 Ford Explorer 4x4 SUV Deputy Chief Car Richard Hunter | |
| Car 392 | 1986 GMC Sierra 4x4 Pickup Truck Fire Inspector | |
| 392 | ||
| 393 | ||
| 394 | ||
| 395 | ||
| 396 | ||
| 397 | ||
| 398 | ||
| Marine 399 | 2003 Zodiac 15' rigid hull inflatable / Suzuki 40 hp Rescue Boat | |
| Haz Mat | 1988 Wells Cargo Haz Mat / Pollution Control Trailer | |
| Haz Mat | 1990s former military trailer / pollution control hard booms | |
| Tech Rescue | 2002 Wells Cargo Technical Rescue Support Trailer | |
| Lighting | 1990s former military trailer - Generator 7 lighting plant | |
| MDU | 2003 MDU State Mass Decon Trailer | |
STATION 2
- SOUTH CHATHAM - 2470 Route 28, 02659
508-432-0656
![]()
| Engine 188 | 1986 Pierce Arrow 1250/750/30 Pumper | |
CHATHAM - Other Radio
Assignments
![]()
| 381 | Captain Kathy Eldredge | |
| 382 | Captain David DePasquale | |
| 383 | Captain Peter Connick | |
| 384 | Captain Matt Flynn | |
| 392 | Captain - Inspector Roy Eldredge | |
Posted July 21 2003
Updated Dec 22, 2006