CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
15 HARWICH FIRE DEPARTMENT
![]()
WPVT 449 - Fire Alarm 33.96 114.8 - 800 Talk Group
37884
Fire Chief William F Flynn Jr. C61
STATION 1
- HARWICH - 175 Sisson Road, 02645
508-430-7546
![]()
| Car 60 | 1998 Ford LTD Crown Victoria utility car | |
| Car 61 | 2006 Ford Explorer Fire Chief Car William L Flynn Jr | |
| Ambulance 63 | 2007 Ford E450 / Road Rescue Type III ALS Ambulance (EMS 353) | |
| Ladder 66 | 1992 Emergency One Hurricane 110' rm Aerial Ladder Truck | |
| Engine 68 | 1975 Mack CF600 / 1986 Greenwood 1250/500 Pumper (Reserve) | |
| Engine 69 | 2001 Emergency One Cyclone 1500/500 Pumper - HR (Jaws) | |
| Car 70 | 1999 Dodge Ram 4x4 Pickup Truck | |
| Car 71 | 1998 Ford LTD Crown Victoria Deputy Chief Car Norman Clarke | |
| Spec Haz 72 | 1980 (98) GMC / Emergency One walk in rescue Special Hazards Truck | |
| Ambulance 73 | 2001 Ford E450 / Road Rescue Type III ALS Ambulance (EMS 354) | |
| Marine 74 | 1970s Boston Whaler 17' / 90 hp Johnson Rescue Boat | |
| Marine 76 | 2001 (2007) Ambar 22' former USCG Rescue Boat | |
| Car 75 | 1998 Ford LTD Crown Victoria Fire Prevention | |
| Tech Rescue | 2003 Technical Rescue Trailer | |
| Antique | 1928 Maxim 500 GPM Pumper | |
STATION
2 - EAST HARWICH - 149 Route 137, 02646
508-430-7522
![]()
| Ambulance 62 | 2003 Ford E450 / Road Rescue Type III ALS Ambulance (EMS 352) | |
| Engine 64 | 1992 Emergency One Cyclone 1500/500 Pumper - HR (Jaws) | |
| Engine 65 | 1985 Seagrave / 1994 Greenwood Glider refurb 1250/500 Pumper (Jaws) | |
| Forestry 67 | 2006 Ford F350 4x4 250/200 Forestry Truck | |
HARWICH - Other Radio
Assignments
![]()
| X | Officer | |
Posted July 21, 2003
Updated July 1, 2007