CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
14 BREWSTER FIRE DEPARTMENT
![]()
WPWJ 582 - Fire Alarm 33.52 114.8 - 800 Talk Group
37328
Fire Chief Robert Moran (10/1/10)
STATION 1
- BREWSTER - 1657 Main Street, 02631
508-896-7018
![]()
| Car 230 | 2007 Ford F-350 Super Duty 4 door Pickup / Omaha Utility truck | |
| Car 231 | 2010 Ford Explorer 4x4 SUV Fire Chief Robert Moran | |
| Car 232 | 2007 (2010) Ford Explorer SUV Deputy Chief William Harrison | |
| Engine 233 | 1989 Pierce Lance 1500/1000 Pumper | |
| Engine 234 | 2009 HME 1871 Spectr / Ferrara 1500/750 Pumper | |
| 235 | ||
| 236 | ||
| Ladder 237 | 2007 Spartan / Marion / RK 108' Aerial Ladder Truck | |
| Forestry 238 | 1999 (07) Dodge Ram 4x4 Quad Cab 150/135 Forestry Truck | |
| Engine 239 | 2009 HME 1871 Spectr / Ferrara 1500/750 Pumper | |
| Forestry 240 | 2011 Ford F550 4x4 / 250/300/30 Forestry Truck | |
| Rescue 241 | 2005 Peterbuilt / Marion 20' Walkin Heavy Rescue 250/200/20 (Jaws) | |
| Ambulance 242 | 2012 Ford E450 / 2006 Lifeline Type III ALS Ambulance (EMS 350) | |
| Ambulance 243 | 2010 Ford E450 /2005 Lifeline Refurb Type III ALS Ambulance (EMS 351) | |
| Ambulance 244 | 2008 Ford E450 / Lifeline Type III ALS Ambulance (EMS 349) | |
| 245 | ||
| RB-246 | 2008 Boston Whaler Guardian 17' / Mercury 90 hp Rescue Boat | |
| RB-247 | 2000 Zodiac Inflatable 10' / Honda 4 hp | |
| 248 | ||
| Car 249 | 1998 Ford LTD Fire Prevention | |
| Lighting | 2007 Military Trailer Generator / Lighting | |
| DEP | 2007 Mass DEP Oil Spill Prevention & Response Trailer | |
| Mule | 2011 Kawasaki Mule 4x4 off road vehicle | |
STATION
2
- EAST BREWSTER - Nickerson Park, 02631
![]()
BREWSTER - Other Radio
Assignments
![]()
| C231 | Fire Chief Robert Moran | |
| C232 | Deputy William Harrison | |
| C236 | ||
| C251 | Fire Captain Company 1 - Anthony Dalmau EMT-P | |
| C252 | Fire Captain Company 2 - Jeffery Sturtevant EMT-P | |
| C253 | Fire Captain Company 3 - Arthur Romme EMT-P/Inspector | |
| C254 | Fire Captain Company 4 - Ross Klun EMT-B | |
| C256 | Acting Fire Captain Kevin Varley - EMT-P | |
| C245 | Rescue Captain - Don LaBonte EMT-P | |
| C245A | Rescue Lieutenant - Dianne Romme EMT-B | |
| C245B | Rescue Lieutenant - Cindy Coulter EMT-B | |
| FF | FF/EMT-B Kirk Riker | |
| FF | FF/Insp/EMT-P Glen Cefalo | |
| FF | FF/EMT-P Chad Folkes | |
| FF | FF/EMT-P Kirk Rounseville | |
| FF | FF/EMT-P Kevin Varley | |
| FF | FF/EMT-B Pete Rubel | |
| FF | FF/EMT-B Chris Flavell | |
| FF | FF/EMT-B Dan Kimball | |
Posted June 18, 2003
Updated February 11, 2012