CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
09 BARNSTABLE FIRE DEPARTMENT
![]()
KCF 481 - Fire Alarm 33.48 114.8 - 800 Talk Group
37264
Fire Chief Robert Crosby C201
STATION 1
- BARNSTABLE - 3249 Main Street, 02630
508-362-3312
![]()
| Patrol 200 | 2006 Ford F250 4x4 Extended cab 150 gal skid Pickup Truck | |
| Car 201 | 2008 Ford Explorer 4x4 SUV Fire Chief Car Robert Crosby | |
| Engine 202 | 2012 Emergency One Typhoon 1500/730/10/40 - ALS (Jaws) | new |
| Ambulance 204 | 2006 Ford E450 / Braun Type III ALS Ambulance (EMS 334) | |
| Engine 205 | 1996 Pierce Quantum 1500/750/50 Pumper | |
| Ladder 206 | 1992 Pierce Arrow 105' Aerial Ladder Truck | |
| Car 210 | 2008 Ford Explorer 4x4 Deputy Chief Vehicle Frank Pulsifer | |
| ATV 213 | 2011 Yamaha ATV | |
| Marine 218 | 1983 Boston Whaler 17' / Evinrude 75hp Rescue Boat | |
| Marine 219 | 1992 (2005) Boston Whaler Guardian 26' / Rescue Boat (2) 225hp | |
| Lighting | 2005 Magnum 6000w Lighting Plant and Tower | |
BARNSTABLE - Other Radio
Assignments
![]()
| 211 | Officer | |
| 212 | Officer | |
| 213 | Officer | |
| 214 | Officer | |
| 215 | Officer | |
Posted July 21, 2003
Updated February 11, 2012