CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
05 MASHPEE FIRE DEPARTMENT
![]()
KCF 574 - Fire Alarm 33.68 114.8 - 800 Talk Group
37648
Fire Chief George Baker C371
STATION 1
- MASHPEE - 20 Frank Hicks Drive, 02649
508-539-1454
![]()
| Car 350 | 2004 Chevy Tahoe 4x4 SUV Duty Officer Vehicle | |
| Engine 351 | 1989 Simon-Duplex-Middlesex / 1997 Greenwood 1500/750 Rescue Pumper (Jaws) | |
| Tanker 352 | 1980 GMC Brigadier / E-One / 1992 Greenwood 1000/2000 Engine-Tanker | |
| Breaker 353 | 1971 AM General 6x6 2.5 ton Mil / 2001 V-Tech 250/500 Brush Breaker | |
| Breaker 354 | 2005 International 5600 6x6 / PolyMax Corp 650/1000 Brush Breaker | |
| Engine 355 | 1999 Emergency One Cyclone 1500/750 Pumper | |
| Tower 356 | 2001 Pierce Dash 2000/300 100' Aerial Tower Quint | |
| Boat 359 | 2006 Edgewater 18' / Yamaha 150 hp Rescue Boat | |
| Car 360 | 1994 Ford LTD Crown Victoria Utility Vehicle | |
| Ambulance 361 | 2003 Ford E450 / Life Line Type III Ambulance (EMS 316) | |
| Ambulance 362 | 2003 Ford E450 / Life Line Type III Ambulance (EMS 317) | |
| Car 370 | 2006 Ford F350 4x4 / Knapheide Utility Pickup Truck | |
| Car 371 | 2002 Chevy Tahoe 4x4 SUV Fire Chief Vehicle George Baker | |
| Car 372 | 2002 Chevy Tahoe 4x4 SUV Deputy Chief Vehicle Sheldon Hamblin | |
| Car 373 | 1995 Jeep Cherokee 4x4 Fire Prevention Officer Clifford | |
| Boat 2 | 1991 Avon 10' Inflatable Rescue Boat | |
| Haz Mat | 2003 Wells Cargo Road Force 12' Haz Mat Trailer | |
MASHPEE - Other Radio
Assignments
![]()
| 1 | 1 | |
Posted June 12, 2003
Updated Sept 2, 2006