CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
04 FALMOUTH FIRE DEPARTMENT
![]()
KCD 244 - Fire Alarm 33.78 114.8 - 800 Talk Group
37552
Fire Chief Mark Sullivan C11 (Oct 2010)
STATION 1
- FALMOUTH - 399 Main Street, 02540 508-548-2325
![]()
| Car 11 | 2003 Ford LTD Crown Victoria Fire Chief Car Fire Chief Mark Sullivan | |
| Car 12 | 2010 Ford Expedition 4x4 SUV Deputy Chief Vehicle | |
| Car 13 | 1999 Ford Taurus Wagon Fire Prevention Vehicle | |
| Car 14 | 1998 Ford Contour Fire Prevention Car | |
| Breaker 16 | 1980 Ford F800 4x4 / Farrar 250/750 Brush Breaker | |
| Engine 21 | 1996 Emergency One Cyclone II 1250/750/50 Foam Pumper | |
| Ladder 26 | 1991 Emergency One 110' Aerial Ladder Truck | |
| Car 27 | 2008 (2007) Ford F250 Super Duty 4x4 Pickup Truck Utility Vehicle | |
| Car 28 | 2003 Ford Expedition 4x4 SUV Duty Officer Vehicle | |
| Dive 30 | 1996 Ford E340 (2005) Former B-Bus Dive Rescue Truck | |
| Rescue 31 | 1987 Ford C8000 / EVF Heavy Rescue Truck (Jaws) | |
| Car 33 | 2002 Ford Expedition 4x4 SUV EMS Officer | |
| Medic 34 | 2004 Ford Expedition 4x4 SUV Paramedic Vehicle | |
| Ambulance 37 | 2007 Freightliner M2 / ALF Aero Medic Master Type I Ambulance (EMS 312) | |
| Boat 1 | 1967 Boston Whaler 17' / Evinrude 50 hp Rescue Boat | |
| Boat 2 | 2005 Achilles 11' Inflatable / Yamaha 15 hp Rescue Boat | |
| Foam | 1990s Foam Trailer | |
| Marine 1 | 2005 Viking 27' Fire/Rescue Boat / twin Outboards, with fire pump | |
STATION 2
- WOODS HOLE - 419 Woods Hole Road, 02543
508-457-2517
![]()
| Breaker 17 | 1977 Dodge PW 4x4 / Continental 150/350 Brush Breaker | |
| Engine 22 | 2009 Pierce Arrow XT 1500/720/30 Pumper / Jaws | |
| Ambulance 38 | 2003 Freightliner M2 / ALF Aero Medic Master Type I Ambulance (EMS 314) | |
| Haz Mat | 2000 Wells Cargo Haz Mat Trailer | |
| Hovercraft | 2001 Scat Hovercraft and Trailer | |
| Fire Prev | 2004 Fire Prevention Trailer | |
STATION 3
- NORTH FALMOUTH - 204 Old Main Street, 02556
508-457-2518
![]()
| Engine 23 | 2009 Pierce Arrow XT 1500/720/30 Pumper / Jaws | |
| Ambulance 35 | 2009 International / Lifeline Type I Ambulance (EMS 311) | |
STATION 4
- WEST FALMOUTH - 555 West Falmouth Highway, 02574
508-457-2516
![]()
| Engine 24 | 1987 Ford C8000 / Emergency One 1250/500 Pumper (Jaws) | |
STATION 5
- EAST FALMOUTH - 505 East Falmouth Highway, 02536
508-457-2515
![]()
| Breaker 15 | 1971 International 6x6 / Thibault 250/1000 Brush Breaker | |
| Breaker 18 | 2010 International AWD / V-Tec 250/750 Brush Breaker | |
| Truck 19 | 1991 Ford F600 / Liftall 35' Fire Alarm Bucket Truck | |
| Engine 20 | 1989 Ford C8000 / Emergency One 1250/500 Pumper (formerly 22) | |
| Engine 25 | 1995 International 4900 / Emergency One 1250/750 Pumper (Jaws) | |
| Car 29 | 2005 Ford F350 4x4 Pickup Truck Mechanic with fuel supply | |
| Ambulance 36 | 1998 Freightliner / Medic Master Type I Ambulance (EMS 315) | |
| Ambulance 39 | 2003 Freightliner M2 / ALF Aero Medic Master Type I Ambulance (EMS 313) | |
FALMOUTH
- Other Radio Assignments
![]()
| 1 | 1 | |
Posted July 21, 2003
Updated November 8, 2010