
FIRE SERVICE HISTORY
A REFERENCE PAGE
Posted March 7, 2010 -- Updated April 22, 2010
[ Home ]
SOURCES INCLUDE:
1. History of Firefighting in America. Dennis Smith. 1978
2. FIRE!, 100 Most Devastating Fires, Edward C. Goodman, 2001
3. INTERNET
(Source: History of Firefighting in America, Dennis Smith, 1978)
NFPA LIST OF FIRES AND EVENTS BY DAYS OF YEAR
2010 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
2009 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2009 | 01/20 | US HISTORY | 44TH PRESIDENT
BARACK H. OBAMA 2009- - Democrat from Illinois. First Black President |
| 2009 | 2009 | US HISTORY | ECONOMIC COLLAPSE Financial crisis on worldwide scale |
| 2009 | 10 | BASEBALL | NEW YORK YANKEES - World Series Champs vs Philadelphia Phillies |
2008 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2008 | 02/03 | FOOTBALL | NEW YORK GIANTS - Super Bowl XLII Champs vs New England Patriots, 17-14, U of Phoenix Stadium, Glendale, AZ |
| 2008 | 10 | BASEBALL | PHILADELPHIA PHILLIES - World Series
Champs vs Tampa Bay Rays |
2007 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2007 | 2007 | US HISTORY | US CONGRESS SPEAKER Nancy Pelosi, first female Speaker of House Democrats in majority |
| 2007 | 10 | BASEBALL | BOSTON RED SOX - World Series Champs vs Colorado Rockies |
2006 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2006 | 10 | BASEBALL | ST LOUIS CARDINALS - World Series Champs vs Detroit Tigers |
2005 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2005 | 01/20 | US HISTORY | 43RD PRESIDENT
GEORGE W. BUSH
2nd term 2001-2009 - Republican from Texas |
| 2005 | 02/06 | FOOTBALL | NEW ENGLAND PATRIOTS - Super Bowl XXXIX
Champs vs Philadelphia Eagles, 24-21, Altel Stadium, Jacksonville, FL Patriots 3rd Championship! |
| 2005 | 08/29 | US HISTORY | HURRICANE KATRINA Category 5, Hits gulf coast, New Orleans |
| 2005 | 10 | BASEBALL | CHICAGO WHITE SOX - World Series Champs vs Houston Astros |
2004 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2004 | 02/01 | FOOTBALL | NEW ENGLAND PATRIOTS - Super Bowl XXXVIII
Champs vs Carolina Panthers, 32-19, Reliant Stadium, Houston, TX 2nd Pats Championship |
| 2004 | 10 | BASEBALL | BOSTON RED SOX - World Series Champs vs St Louis Cardinals First Sox Championship since 1918 (86 years!) |
2003 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2003 | 02/01 | US HISTORY | SHUTTLE COLUMBIA EXPLODES 7 Astronauts killed |
| 2003 | 02/20 | WEST WARWICK, RI | STATION NIGHTCLUB FIRE -
RI Nightclub Fire, 2003 100 killed. 230 injured |
| 2003 | 03/19 | WORLD HISTORY | WAR IN IRAQ BEGINS US attacks Iraq |
| 2003 | 10 | BASEBALL | FLORIDA MARLINS - World Series Champs vs New York Yankees |
2002 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2002 | 02/03 | FOOTBALL | NEW ENGLAND PATRIOTS - Super Bowl XXXVI
Champs vs St Louis Rams, 20-17, New Orleans Superdome First Pats Championship! |
| 2002 | 10 | BASEBALL | ANAHEIM ANGELS - World Series Champs vs San Francisco Giants |
2001 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2001 | 01/20 | US HISTORY | 43RD PRESIDENT
GEORGE W. BUSH 2001-2009 - Republican from Texas |
| 2001 | 09/11 | US HISTORY | WORLD TRADE CENTER ATTACKED New York City, Manhattan - Two planes hit the 110 story Twin Towers of World Trade Center - fires & collapses result in deaths of 2,749 people including 343 Firefighters later, 47 story WTC Building 7 also collapses High-jacked planes also hit Pentagon and crash in field in Pennsylvania Worst attack on US soil since 12/07/41 |
| 2001 | 2001 | WORLD HISTORY | WAR ON TERROR US War begins in Afghanistan |
| 2001 | 10 | BASEBALL | ARIZONA DIAMONDBACKS - World Series Champs vs New York Yanees |
2000 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2000 | 05/4-20 | LOS ALAMOS, NM | WILDLAND / CONFLAGRATION -
Los Alamos, NM 05/2000 405 homes destroyed |
| 2000 | 10 | BASEBALL | NEW YORK YANKEES - World Series Champs vs New York Mets |
1999 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1999 | 02/12 | US HISTORY | CLINTON ACQUITTED - Senate Acquits
President Clinton on impeachment charges |
| 1999 | 03/24 | WORLD HISTORY | WAR IN KOSOVO US & NATO Attack Kosovo Conflict ends 06/10/99 |
| 1999 | 04/20 | US HISTORY | COLUMBINE SCHOOL SHOOTINGS -
Columbine 04/99 Littleton, Colorado - 14 dead, 23 wounded |
| 1999 | 06/10 | US HISTORY | WAR IN KOSOVO ENDS |
1998 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1998 | 12/19 | US HISTORY | PRESIDENT CLINTON IMPEACHED Perjury & obstruction of justice Remains in office |
1997 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1997 | 01/20 | US HISTORY | 42ND PRESIDENT
WILLIAM J. CLINTON 1997-2001 - second term |
| 1997 | 01/26 | FOOTBALL | GREEN BAY PACKERS - Super Bowl XXXI Champs vs New England Patriots, 35-21, New Orleans Superdome |
1996 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1995 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1995 | 04/19 | OKLAHOMA CITY, OK | OKLAHOMA FEDERAL BUILDING BOMBING -
OKC 04/95 Truck bomb kills 168 people at Murrah Building |
| 1995 | 12 | WORLD HISTORY | WAR IN BOSNIA US & NATO attack Bosnia |
1994 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1994 | 07/06 | GLENWOOD SPRINGS, CO | WILDLAND FIRE -
Storm King Mountain 14 Firefighters Killed (Source: Fire!, Goodman, 2001) |
1993 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1993 | 01/20 | US HISTORY | 42ND PRESIDENT
WILLIAM J. CLINTON 1993-2001 - Democrat from Arkansas |
| 1993 | 02/26 | NEW YORK, NY | WORLD TRADE CENTER BOMBED -
WTC Feb 26, 2003 Truck bomb blows up under trade center 6 Killed, 1,000 injured |
| 1993 | 04/19 | WACO, TX | WACO - BRANCH DAVIDIAN COMPOUND -
Waco
04/03 US Government vs cult members Fire Kills 80 members after 51 day standoff |
| 1993 | 1993 | US HISTORY | NAFTA - North American Free Trade
Agreement signed by Clinton |
| 1993 | 1993 | WORLD HISTORY | WWW expands Internet |
| 1993 | 10/27-11/8 | MALIBU, CA | WILDLAND / CONFLAGRATION -
Malibu Fire 10/93 Malibu / Laguna Beach brush fires. More 200.000 acres, 3 Dead, 200 injured (Source: Fire!, Goodman, 2001) |
1992 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1992 | 01/01 | WORLD HISTORY | USSR DISSOLVES - Russia |
| 1992 | 05/07 | US HISTORY | 27TH AMENDMENT to Constitution |
| 1992 | 11/20 | LONDON, ENGLAND | WINDSOR CASTLE -
Windsor Castle 1992 Home to the Queen, heavily damaged (Source: Fire!, Goodman, 2001) |
1991 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1991 | 01/16 | WORLD HISTORY | GULF WAR - IRAQ AND KUWAIT Persian Gulf War - "Desert Storm" |
| 1991 | 02-11 | KUWAIT | OIL WELL FIRES - Persian Gulf War
Fires Over 500 wells intentionally set on fire in desert (Source: Fire!, Goodman, 2001) |
| 1991 | 02/27 | WORLD HISTORY | GULF WAR ENDS - |
| 1991 | 10/20-21 | OAKLAND, CA | WILDLAND / CONFLAGRATION -
Oakland 1991 Berkeley & Oakland Hills 16 Dead, $5 Billion loss. 2,668 homes lost, 148 injured more (Source: Fire!, Goodman, 2001) |
| 1991 | 12/ | WORLD HISTORY | USSR BREAKUP Russia and Soviet block nations breakup |
1990 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1990 | 03/25 | BRONX, NY | HAPPY LAND DISCO -
Social Club
Fire 1990 87 Dead. 79th Anniversary of Triangle Waist Fire. arson. More (Source: Fire!, Goodman, 2001) |
| 1990 | 1990 | WORLD HISTORY | IRAQ INVADES KUWAIT Leads to Persian Gulf War |
| 1990 | 10/03 | WORLD HISTORY | GERMANY REUNITED - East & West |
1989 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1989 | 01/20 | US HISTORY | 41ST PRESIDENT
GEORGE H. W. BUSH 1989-1993 - Republican from Texas |
| 1989 | 1989 | WORLD HISTORY | USSR DISSOLVES - COLD WAR ENDS Berlin Wall comes down |
| 1989 | 03/24 | US HISTORY | EXXON VALDEZ -
1989 Oil Tanker grounds in Alaska 10 million gallons of oil spilled |
| 1989 | 1989 | US HISTORY | SAVINGS & LOANS Federal bailout of insolvent savings & loan institutions |
| 1989 | 1989 | US HISTORY | WAR IN PANAMA US Invades, captures Noriega |
1988 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1988 | 06/25-10/1 | YELLOWSTONE, WY | YELLOWSTONE NATIONAL PARK -
Wild fires
1988 995,000 acres burned, 1 firefighter killed more (Source: Fire!, Goodman, 2001) |
1987 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1987 | 11/18 | LONDON, ENGLAND | KING'S CROSS SUBWAY STATION -
London 1987 31 Dead, below ground fire (Source: Fire!, Goodman, 2001) |
| 1987 | 06/12 | WORLD HISTORY | REAGAN IN BERLIN "Mr. Gorbachev, tear down this wall" |
1986 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1986 | 01/26 | FOOTBALL | CHICAGO BEARS - Super Bowl XX Champs vs New England Patriots, 46-10, New Orleans Superdome |
| 1986 | 01/28 | US HISTORY | SPACE SHUTTLE CHALLENGER EXPLODES -
1986 Shortly after liftoff, killing 7 astronauts More |
| 1986 | 10 | BASEBALL | NEW YORK METS - World Series Champs vs Boston Red Sox |
| 1986 | 12/31 | PUERTO RICO | DUPONT PLAZA HOTEL -
New Years Eve 1986 96 Dead, 100 injured, arson (Source: Fire!, Goodman, 2001) |
1985 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1985 | 05/13 | PHILADELPHIA, PA | MOVE HEADQUARTERS -
Major Fire / Crime
Scene 53 Row houses destroyed, 240 homeless 11 dead. Radical criminal group MOVE. Police blamed. (Source: Fire!, Goodman, 2001) |
| 1985 | 1985 | US HISTORY | 40TH PRESIDENT
RONALD
W. REAGAN 1985-1989 - Second term Republican |
1984 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1983 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1983 | 1983 | US HISTORY | WAR IN GRENADA US Attacks Marxist movement in Caribbean island |
1982 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1981 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1981 | 1981 | US HISTORY | 40TH PRESIDENT
RONALD
W. REAGAN 1981-1989 - Republican California |
| 1981 | 1981 | US HISTORY | IRAN CRISIS ENDS Iran releases hostages after 444 days on Reagan's Innauguration day |
| 1981 | 1981 | US HISTORY | SUPREME COURT FIRST WOMAN Justice Sandra Day O'Connor |
1980 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1980 | 11/21 | LAS VEGAS, NV | MGM GRAND HOTEL -
Hotel & Casino 84 Dead, 700 injured. 26 story hotel. more (Source: Fire!, Goodman, 2001) |
1979 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1979 | 03/28 | THREE MILE ISLAND, PA | NUCLEAR PLANT MALFUNCTION -
TMI 1979 Three Mile Island |
| 1979 | 1979 | WORLD HISTORY | US & CHINA RELATIONS US establishes diplomatic ties with Communist China for first time since 1949 |
| 1979 | 11/04 | WORLD HISTORY | IRAN HOSTAGE CRISIS US diplomats held hostage 444 days |
1978 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1977 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1977 | 05/18 | SOUTHGATE, KY | BEVERLY HILLS SUPPER CLUB -
Restaurant
fire 1977 165 Killed, 100 injured. Electrical short circuit. (Source: Fire!, Goodman, 2001) |
| 1977 | 1977 | US HISTORY | 39TH PRESIDENT JAMES E. CARTER 1977-1981 - Democrat Georgia |
| 1977 | 1977 | US HISTORY | MOVIE STAR WARS |
1976 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1975 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1975 | 08/17 | PHILADELPHIA, PA | GULF OIL REFINERY - Philadelphia
fire Eight firefighters killed battling 6 alarm oil fire at Gulf Oil Terminal in Philadelphia. More (Source: History of Firefighting in America, Dennis Smith, 1978) |
| 1975 | 10 | BASEBALL | CINCINNATI REDS - World Series Champs vs Boston Red Sox |
1974 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1974 | 08/09 | US HISTORY | 37TH PRESIDENT RICHARD NIXON Resigns following Watergate |
| 1974 | 08/09 | US HISTORY | 38TH PRESIDENT
GERALD
R. FORD 1974-1977 - Republican Michigan Became VP in 1973 with VP Agnew resignation |
1973 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1973 | 01/20 | US HISTORY | 37TH PRESIDENT
RICHARD M. NIXON 1973-1974 - Republican California |
| 1973 | 1973 | US HISTORY | ROE V WADE - Legalizes Abortions |
| 1973 | 03/29 | US HISTORY | VIETNAM WAR ENDS - US Withdraws |
1972 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1971 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1971 | 1971 | US HISTORY | 26TH AMENDMENT CONSTITUTION Voting age from 21 to 18 |
1970 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1970 | 11/01 | ST-LAURENT-DU-PONT, FRANCE | DANCE CLUB - Night Club Fire 144 Dead (Source: Fire!, Goodman, 2001) |
1969 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1969 | 01/20 | US HISTORY | 37TH PRESIDENT
RICHARD M. NIXON 1969-1973 - Republican California |
| 1969 | 07/20 | US HISTORY | FIRST MEN ON THE MOON Neil Armstrong & Edwin Aldrin |
1968 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1968 | 04/04 | US HISTORY | REV MARTIN LUTHER KING JR Assassinated in Memphis, TN |
| 1968 | 06/06 | US HISTORY | SEN ROBERT F. KENNEDY Assassinated in Los Angeles |
1967 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1967 | 01/27 | CAPE CANAVERAL, FL | APOLLO 1 - Space Craft Flash Fire 3 Dead astronauts in rocket capsule on launch pad |
| 1967 | 05/22 | BRUSSELS, BELGIUM | L'INNOVATION DEPT STORE - Store Fire 322 Killed (Source: Fire!, Goodman, 2001) |
| 1967 | 07/11-27 | NEWARK, NJ & DETROIT, MI | RACE RIOTS - FIRES 23 Dead in Newark, 43 Dead in Detroit Approx 1,300 buildings destroyed (Source: Fire!, Goodman, 2001) |
| 1967 | 1967 | US HISTORY | 25TH AMENDMENT CONSTITUTION Procedures for filling Pres / VP vacancies |
| 1967 | 10 | BASEBALL | ST LOUIS CARDINALS - World Series Champs vs Boston Red Sox |
1966 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1966 | 10/17 | NEW YORK, NY | 23RD STREET FIRE -
Fire 1966 17 firefighters killed in collapse (Source: Fire!, Goodman, 2001) |
1965 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1965 | 08/11-16 | LOS ANGELES, CA | WATTS RIOTS - 34 killed. Multiple fires in 150 block area. (Source: Fire!, Goodman, 2001) |
| 1965 | 03/08 | WORLD HISTORY | VIETNAM WAR US First troops in Vietnam 1965-1973 |
| 1965 | 01/20 | US HISTORY | 36TH PRESIDENT
LYNDON B JOHNSON 1965-1969 - Democrat Texas "Great Society" begins |
1964 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1964 | 1964 | US HISTORY | CIVIL RIGHTS ACT - Signed by Pres Johnson |
| 1964 | 08/07 | WORLD HISTORY | VIET NAM WAR BEGINS - Gulf of Tonkin conflict |
1963 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1963 | 1963 | US HISTORY | MARTIN LUTHER KING - I Have A Dream Speech 8/28/63 |
| 1963 | 11/22 | US HISTORY | 35TH PRESIDENT JOHN F. KENNEDY ASSASSINATED Nov 22, 1963 - Dallas, TX |
| 1963 | 11/22 | US HISTORY | 36TH PRESIDENT
LYNDON B. JOHNSON 1963-1969 - Democrat from Texas |
1962 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1962 | 1962 | WORLD HISTORY | CUBAN MISSILE CRISIS |
| 1962 | 02/20 | US HISTORY | FIRST US MAN IN SPACE John Glenn first US Astronaut in orbit |
1961 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1961 | 01/20 | US HISTORY | 35TH PRESIDENT
JOHN F. KENNEDY 1961-1963 - Democrat Massachusetts |
| 1961 | 04/17 | WORLD HISTORY | CUBA - BAY OF PIGS INVASION |
1960 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1959 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1959 | 01/03 | US HISTORY | ALASKA - BECOMES 49TH STATE |
| 1959 | 08/21 | US HISTORY | HAWAII - BECOMES 50TH STATE |
1958 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1958 | 12/01 | CHICAGO, IL | OUR LADY OF ANGELS SCHOOL -
School Fire, IL 1958 90 Children, 3 nuns killed. (Source: History of Firefighting in America, Dennis Smith, 1978) |
| 1958 | 1958 | US HISTORY | FIRST US SATELLITE Explorer I - 01/31/58 |
1957 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1957 | 02/17 | WARRENTON, MO | KATIE JANE MEMORIAL HOME -
Nursing Home,
MO 1957 72 Dead (Source: Fire!, Goodman, 2001) |
| 1957 | 01/21 | US HISTORY | 37TH PRESIDENT
DWIGHT D. EISENHOWER 1957-1961 - Second Term - Republican |
| 1957 | 10/04 | WORLD HISTORY | RUSSIAN LAUNCHES SPUTNIK - First satellite in space |
1956 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1955 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 2010 | 03/10 | OSTERVILLE | New History Page |
1954 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
| 1954 | 1954 | US HISTORY | U.S. NAUTILUS - First Nuclear Submarine |
1953 | <PREV - NEXT> | Top | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1900 | 1800 | 1700 | 1600 |
| YEAR | DATE | COMMUNITY | HISTORICAL INFORMATION |
